Size Guide
How to Measure Infant Sizes:
![]() |
Height | While lying down and legs extended, measure infant from top of head to bottom of feet. |
| Infants | ||||
|---|---|---|---|---|
| Size | Height in cm | Chest in cm | Waist in cm | Weight in kg |
| Newborn | up to 46 | up to 38 | up to 38 | up to 3 kg |
| 0-3m | 46-56 | 38-42 | 38-46 | 3-5 kg |
| 3-6m | 56-64 | 42-44 | 46-47 | 5-7 kg |
| 6-9m | 64-74 | 44-46 | 47-48 | 7-8 kg |
| 9-12m | 69-74 | 46-47 | 48 | 8-10 kg |
| 12-18m | 74-79 | 47-50 | 48-50 | 8-12 kg |
| 18-24m | 79-84 | 50-52 | 50-51 | 10-13 kg |
| Toddlers & Kids | |||||
|---|---|---|---|---|---|
| Size | Height in cm | Chest in cm | Waist in cm | Weight in kg | |
| 2 | XXS | 84-89 | 52 | 51 | 12-13 kg |
| 3 | XXS | 89-97 | 53 | 52 | 13-15 kg |
| 4 | XS | 97-107 | 56 | 53 | 15-17 kg |
| 5 | S | 107-114 | 56 | 55 | 17-20 kg |
| 6 | S | 114-122 | 61 | 56 | 20-23 kg |
| 7 | M | 122-130 | 64 | 57 | 23-26 kg |
| 8 | M | 130-137 | 69 | 58 | 26-30 kg |
| 10 | L | 137-145 | 72 | 61 | 30-34 kg |
| 12 | L | 145-152 | 76 | 64 | 34-39 kg |
| 14 | XL | 152-157 | 80 | 66 | 39-45 kg |
| Kids Costume Shoe Sizes | |
|---|---|
| Shoe Sizes | Foot cm |
| UK 4-5 | 12-13cm |
| UK 6-7 | 14-15cm |
| UK 7-8 | 16-17cm |
| UK 9-10 | 17-18cm |
| UK 11-12 | 19-20cm |
How to Measure Women's Sizes
![]() |
Bust | With arms relaxed at sides, measure around the fullest part of bust. Keep tape measure parallel to the floor. |
| Waist | Bend to one side to find natural crease and narrowest part of your waist. Keep tape measure comfortably loose and parallel to the floor. | |
| Hips | Standing with legs together, measure around the fullest part of your hips and rear. Keep tape measure parallel to the floor. |
| Women's | ||||
|---|---|---|---|---|
| Size | Bust in cm | Waist in cm | Hips in cm | |
| XXS | 0 | 83 | 64 | 89 |
| XS | 2 | 85 | 66 | 91 |
| S | 4 | 88 | 69 | 94 |
| 6 | 90 | 71 | 97 | |
| M | 8 | 93 | 74 | 99 |
| 10 | 95 | 76 | 102 | |
| L | 12 | 99 | 80 | 105 |
| 14 | 103 | 84 | 109 | |
| XL | 16 | 108 | 89 | 114 |
| 18 | 113 | 94 | 119 | |
| XXL | 20 | 118 | 99 | 124 |
| 22 | 123 | 104 | 130 | |
| Women's - Plus Size | ||||
|---|---|---|---|---|
| Size | Bust in cm | Waist in cm | Hips in cm | |
| 1X | 20W | 119 | 110 | 124 |
| 22W | 124 | 116 | 130 | |
| 2X | 24W | 130 | 121 | 135 |
| 26W | 135 | 126 | 140 | |
| 3X | 28W | 140 | 131 | 145 |
| 30W | 145 | 136 | 150 | |
How to Measure Men's Sizes
![]() |
Chest | With arms relaxed at sides, measure directly under your armpits and around the fullest part of your chest and shoulder blades. Keep tape measure parallel to the floor. |
| Waist | Measure across your natural waist, at the point where you usually wear your pants. Keep tape measure comfortably loose and parallel to the floor. |
| Men's Top | |
|---|---|
| Sizes | Chest in cm |
| XS | 81 |
| S | 86 |
| 91 | |
| M | 97 |
| 102 | |
| L | 107 |
| 112 | |
| XL | 117 |
| 122 | |
| XXL | 127 |
| 132 | |
| 3XL | 137 |
| 142 | |
| 4XL | 147 |
| 152 | |
| Men's Bottoms | ||||
|---|---|---|---|---|
| Waist Size | Size | Waist in cm | ||
| 26 | XS | 66 | ||
| 28 | S | 71 | ||
| 30 | S | 76 | ||
| 32 | M | 81 | ||
| 34 | M | 86 | ||
| 36 | L | 91 | ||
| 38 | L | 97 | ||
| 40 | XL | 102 | ||
| 42 | XL | 107 | ||
| 44 | XXL | 112 | ||
| 46 | XXL | 117 | ||
| 48 | 3XL | 122 | ||
| 50 | 3XL | 127 | ||
| 52 | 4XL | 132 | ||
| 54 | 4XL | 137 | ||
| Adult Shoe Sizes | ||||
|---|---|---|---|---|
| Women Shoe Size (US) | Men Shoe Size (US) | Foot cm | ||
| 5/6 | 23 | |||
| 7/8 | 5/6 | 24 | ||
| 9/10 | 7/8 | 26 | ||
| 11/12 | 9/10 | 27 | ||
| 11/12 | 29 | |||
| Pet Sizes | ||||
|---|---|---|---|---|
| Size | Neck Girth in cm | Chest Girth in cm | Weight in kg | |
| XS (3-4) | 23-25 | 30-36 | Less than 3kg | |
| S (5-6) | 28-30 | 38-43 | 3-5kg | |
| M (7-8) | 33-38 | 46-51 | 6-9kg | |
| L (9-10) | 41-43 | 53-58 | 10-13kg | |
| XL (11-12) | 46-48 | 61-66 | 14-20kg | |


